Template:Riken prewar timeline
From Camerapedia.org
| Riken prewar timeline () | later-> | ||||||||||||||||||||||||||||||||||||
| Type | 1930s | 1940s | |||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| telescopic | 24×36 | Super Olympic D | Super Olympic DIII | ||||||||||||||||||||||||||||||||||
| 3×4 | Olympic A (dates?) | Olympic B | |||||||||||||||||||||||||||||||||||
| Olympic Junior | |||||||||||||||||||||||||||||||||||||
| Olympic C | |||||||||||||||||||||||||||||||||||||
| 4×4 | Olympic Four I | Olympic Four II | |||||||||||||||||||||||||||||||||||
| ? | ... | Seica | |||||||||||||||||||||||||||||||||||
| Letix | |||||||||||||||||||||||||||||||||||||
| Roico | ... | Roico II | |||||||||||||||||||||||||||||||||||
| 4×6.5 | Vest Olympic | ||||||||||||||||||||||||||||||||||||
| 4.5×6 | Semi Olympic I | ... | Semi Olympic II | ||||||||||||||||||||||||||||||||||
| focal plane | 3×4 | Riken | ... | Gokoku | Ricohl I | Ricohl IIB | |||||||||||||||||||||||||||||||
| folding | 3×4 | ... | Kinsi I | ||||||||||||||||||||||||||||||||||
| 4×4 | Adler IV (dates?) | ||||||||||||||||||||||||||||||||||||
| 4.5×6 | Adler A & B | ... | |||||||||||||||||||||||||||||||||||
| Adler III | ... | Adler CII | |||||||||||||||||||||||||||||||||||
| Gaica | Gaica II | ||||||||||||||||||||||||||||||||||||
| Semi Heil | Heil C | ||||||||||||||||||||||||||||||||||||
| 6×6 | Adler Six | ||||||||||||||||||||||||||||||||||||
| pseudo TLR | 3×4 | Chukon Ref | |||||||||||||||||||||||||||||||||||
| TLR | 6×6 | Ricohflex | ... | Ricohflex B | |||||||||||||||||||||||||||||||||
| Company: | Olympic Camera Works | Asahi Kōgaku Kōgyō | ... | ||||||||||||||||||||||||||||||||||
| Riken Kōgaku Kōgyō | |||||||||||||||||||||||||||||||||||||
| Cameras whose actual existence is dubious are in a lighter shade. | |||||||||||||||||||||||||||||||||||||
| Cameras in yellow are variants sold and maybe assembled by other companies. | |||||||||||||||||||||||||||||||||||||

