Template:Kigawa timeline
From Camerapedia.org
| Kigawa timeline () | |||||||||||||||||||||||||||||||||||||
| Type | 1930s | 1940s | 1950s | ||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||||||||||||||||
| 3×4 | rigid | Baby Chrome | |||||||||||||||||||||||||||||||||||
| Baby Oso | Tsubasa Oso | ||||||||||||||||||||||||||||||||||||
| Tsubasa Arawashi | ... | ||||||||||||||||||||||||||||||||||||
| 4×6.5 | telescopic | Tsubasa Chrome | ... | ||||||||||||||||||||||||||||||||||
| folding | Tsubasa Spring | ... | |||||||||||||||||||||||||||||||||||
| 4.5×6 | strut folding | Semi Chrome B | |||||||||||||||||||||||||||||||||||
| horizontal folding | Tsubasa Super Semi | ... | _ | ||||||||||||||||||||||||||||||||||
| Tsubasa II Super Semi | |||||||||||||||||||||||||||||||||||||
| Tsubasa Nettar | Tsubasa Kiko Three | ||||||||||||||||||||||||||||||||||||
| vertical folding | Semi Chrome A | Semi Sixteenth (dates unclear) | Semi Kulax | Kiko Semi | ... | _ | Tsubasa Semi | ||||||||||||||||||||||||||||||
| 6×6 | horizontal folding | Gotex | ... | ... | Poppy Six (dates unknown) | ... | Carl Six | ||||||||||||||||||||||||||||||
| TLR | Kiko Flex | Tsubasaflex | Graceflex | ||||||||||||||||||||||||||||||||||
| 16mm | subminiature | ... | Poppy (dates unknown) | ... | |||||||||||||||||||||||||||||||||
| Manufacturer: | ... | Kigawa Seimitsu | ... | Kigawa Kōgaku | Carl Kōgaku | ||||||||||||||||||||||||||||||||
| Shin Nippon | |||||||||||||||||||||||||||||||||||||
| Distributor: | Optochrom-sha | ... | Nichiei Shōkai | Kikō Shōji | ... | ||||||||||||||||||||||||||||||||
| Cameras whose actual existence is dubious are in a lighter shade. | |||||||||||||||||||||||||||||||||||||
| Cameras in yellow are variants sold and maybe assembled by other companies. | |||||||||||||||||||||||||||||||||||||

